Asia
Kazakhstan
Lo que sale del suelo aquí, lo que aún permanece en él y quién opera los activos.
21 materiales producidos
0 minas en el atlas
0 plantas en el atlas
Lo que produce
Mapas →USGS Mineral Commodity Summaries 2026 · 2025 (estimado) · cada fila conserva la unidad que la fuente utiliza para ese producto básico · fuente ↗
Desplace la tabla lateralmente para ver las columnas restantes.
| Material | Serie | Producción | Unidad | Cuota mundial |
|---|---|---|---|---|
| Asbestos | Mine production | 250,000 | metric tons | 26.0% |
| Titanium | Titanium sponge metal production | 16,000 | metric tons | 4.3% |
| Chromium | Mine production | 7,000 | thousand metric tons | 13.7% |
| Sulfur | Production, all forms | 4,800 | thousand metric tons | 5.7% |
| Bauxite | Bauxite, mine production | 4,800 | thousand metric dry tons | 1.1% |
| Molybdenum | Mine production | 4,300 | metric tons | 1.7% |
| Tungsten | Mine production | 2,400 | metric tons | 2.8% |
| Phosphate Rock | Mine production | 1,900 | thousand metric tons | 0.8% |
| Alumina | Alumina, refinery production | 1,500 | thousand metric dry tons | 1.0% |
| Cadmium | Refinery production | 1,100 | metric tons | 4.8% |
| Rhenium | Mine production | 1,000 | kilograms | 1.2% |
| Antimony | Mine production | 800.0 | metric tons | 0.7% |
| Copper | Mine production | 710.0 | thousand metric tons | 3.1% |
| Barite | Mine production | 700.0 | thousand metric tons | 8.0% |
| Silver | Mine production | 630.0 | metric tons | 2.4% |
| Zinc | Mine production | 360.0 | thousand metric tons | 2.8% |
| Bismuth | Refinery production | 180.0 | metric tons | 1.1% |
| Gold | Mine production | 130.0 | metric tons | 3.9% |
| Silicon | Ferrosilicon | 120.0 | thousand metric tons | 2.4% |
| Selenium | Refinery production | 50.00 | metric tons | 1.3% |
| Magnesium Metal | Smelter production | 13.00 | thousand metric tons | 1.2% |
Lo que tiene en reserva
USGS Mineral Commodity Summaries 2026 · reservas según la publicación más reciente
| Material | Serie | Reservas | Unidad | Cuota mundial |
|---|---|---|---|---|
| Asbestos | Reserves | 20,000,000 | metric tons | 13.3% |
| Phosphate Rock | Reserves | 260,000 | thousand metric tons | 0.4% |
| Rhenium | Reserves | 190,000 | kilograms | — |
| Bauxite | Bauxite reserves | 160,000 | thousand metric dry tons | 0.6% |
| Chromium | Reserves: Cr2O3 content | 100,000 | thousand metric tons | 18.5% |
| Barite | Reserves | 85,000 | thousand metric tons | — |
| Copper | Reserves | 20,000 | thousand metric tons | 2.0% |
| Zinc | Reserves | 7,400 | thousand metric tons | 3.1% |
| Gold | Reserves | 2,300 | metric tons | 3.5% |
| Molybdenum | Reserves (thousand metric tons) | 7.00 | thousand metric tons | 0.0% |
| Silver | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Antimony | Reserves | Not applicable | metric tons | — |
Empresas con sede aquí
Kazatomprom · State minerRecorridos que pasan por aquí Kazakhstan
Todos los recorridos →Material que se extrae aquí, se refina aquí o simplemente cruza la frontera de camino a otro lugar.
Kazakh uranium to a fuel assembly in a reactor comienza aquí The most tightly watched journey in this atlas: every kilogram is accounted for, at every border.Una fuente de importación principal de EE. UU. para
USGS Mineral Commodity Summaries 2026 · principales fuentes de importación de EE. UU., 2021–2024