Asia
Kazakhstan
이곳에서 채굴되는 것, 아직 매장된 것, 그리고 자산을 운영하는 주체.
21 생산 소재
0 광산 지도 수록 광산
0 광산 지도 수록 공장
생산물
지도 →USGS Mineral Commodity Summaries 2026 · 2025 (추정치) · 각 행은 해당 원자재에 대해 출처가 사용하는 단위를 유지 · 출처 ↗
나머지 열을 보려면 표를 옆으로 스크롤하십시오.
| 소재 | 계열 | 생산 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Asbestos | Mine production | 250,000 | metric tons | 26.0% |
| Titanium | Titanium sponge metal production | 16,000 | metric tons | 4.3% |
| Chromium | Mine production | 7,000 | thousand metric tons | 13.7% |
| Sulfur | Production, all forms | 4,800 | thousand metric tons | 5.7% |
| Bauxite | Bauxite, mine production | 4,800 | thousand metric dry tons | 1.1% |
| Molybdenum | Mine production | 4,300 | metric tons | 1.7% |
| Tungsten | Mine production | 2,400 | metric tons | 2.8% |
| Phosphate Rock | Mine production | 1,900 | thousand metric tons | 0.8% |
| Alumina | Alumina, refinery production | 1,500 | thousand metric dry tons | 1.0% |
| Cadmium | Refinery production | 1,100 | metric tons | 4.8% |
| Rhenium | Mine production | 1,000 | kilograms | 1.2% |
| Antimony | Mine production | 800.0 | metric tons | 0.7% |
| Copper | Mine production | 710.0 | thousand metric tons | 3.1% |
| Barite | Mine production | 700.0 | thousand metric tons | 8.0% |
| Silver | Mine production | 630.0 | metric tons | 2.4% |
| Zinc | Mine production | 360.0 | thousand metric tons | 2.8% |
| Bismuth | Refinery production | 180.0 | metric tons | 1.1% |
| Gold | Mine production | 130.0 | metric tons | 3.9% |
| Silicon | Ferrosilicon | 120.0 | thousand metric tons | 2.4% |
| Selenium | Refinery production | 50.00 | metric tons | 1.3% |
| Magnesium Metal | Smelter production | 13.00 | thousand metric tons | 1.2% |
보유 매장량
USGS Mineral Commodity Summaries 2026 · 가장 최근에 공표된 매장량
| 소재 | 계열 | 매장량 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Asbestos | Reserves | 20,000,000 | metric tons | 13.3% |
| Phosphate Rock | Reserves | 260,000 | thousand metric tons | 0.4% |
| Rhenium | Reserves | 190,000 | kilograms | — |
| Bauxite | Bauxite reserves | 160,000 | thousand metric dry tons | 0.6% |
| Chromium | Reserves: Cr2O3 content | 100,000 | thousand metric tons | 18.5% |
| Barite | Reserves | 85,000 | thousand metric tons | — |
| Copper | Reserves | 20,000 | thousand metric tons | 2.0% |
| Zinc | Reserves | 7,400 | thousand metric tons | 3.1% |
| Gold | Reserves | 2,300 | metric tons | 3.5% |
| Molybdenum | Reserves (thousand metric tons) | 7.00 | thousand metric tons | 0.0% |
| Silver | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Antimony | Reserves | Not applicable | metric tons | — |
이 국가에 본사를 둔 기업
Kazatomprom · State miner이곳을 통과하는 여정 Kazakhstan
모든 여정 →이곳에서 채굴되거나, 이곳에서 정제되거나, 또는 다른 목적지로 가는 도중 단순히 국경을 통과하는 소재.
Kazakh uranium to a fuel assembly in a reactor 여기서 시작 The most tightly watched journey in this atlas: every kilogram is accounted for, at every border.미국의 주요 수입원
USGS Mineral Commodity Summaries 2026 · 미국의 주요 수입국, 2021–2024