Asia
South Korea
Ce qui sort du sol ici, ce qui s'y trouve encore, et qui exploite les actifs.
14 matériaux produits
0 mines dans l'atlas
1 usines dans l'atlas
Ce qu'il produit
Cartes →USGS Mineral Commodity Summaries 2026 · 2025 (estimé) · chaque ligne conserve l'unité utilisée par la source pour ce produit · source ↗
Faire défiler le tableau latéralement pour afficher les colonnes restantes.
| Matériau | Série | Production | Unité | Part mondiale |
|---|---|---|---|---|
| Zeolites (Natural) | Mine production | 160,000 | metric tons | 12.3% |
| Cement | Cement production | 37,000 | thousand metric tons | 1.0% |
| Lime | Production | 5,000 | thousand metric tons | 1.2% |
| Cadmium | Refinery production | 4,300 | metric tons | 18.7% |
| Sulfur | Production, all forms | 3,100 | thousand metric tons | 3.7% |
| Rhenium | Mine production | 3,000 | kilograms | 3.7% |
| Bismuth | Refinery production | 1,000 | metric tons | 6.2% |
| Feldspar & Nepheline Syenite | Mine production | 1,000 | thousand metric tons | 3.2% |
| Molybdenum | Mine production | 500.0 | metric tons | 0.2% |
| Graphite | Mine production | 500.0 | metric tons | 0.0% |
| Talc & Pyrophyllite | Mine production | 300.0 | thousand metric tons | 4.3% |
| Indium | Refinery production | 180.0 | metric tons | 16.4% |
| Diatomite | Mine production | 120.0 | thousand metric tons | 4.8% |
| Copper | Mine production | Zero | thousand metric tons | — |
Ce qu'il détient en réserve
USGS Mineral Commodity Summaries 2026 · réserves telles que publiées le plus récemment
| Matériau | Série | Réserves | Unité | Part mondiale |
|---|---|---|---|---|
| Graphite | Reserves | 1,800,000 | metric tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | 200,000 | thousand metric tons | — |
| Talc & Pyrophyllite | Reserves | 81,000 | thousand metric tons | — |
| Diatomite | Reserves | 2,200 | thousand metric tons | — |
| Molybdenum | Reserves (thousand metric tons) | 8.00 | thousand metric tons | 0.0% |
| Copper | Reserves | Zero | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
Sites de traitement et de fabrication
Samsung Pyeongtaek Campus · Semiconductor fabEntreprises dont le siège est ici
LG Energy Solution · ManufacturerSamsung Electronics · ManufacturerParcours qui passent par South Korea
Tous les parcours →Matériau extrait ici, raffiné ici, ou qui franchit simplement la frontière en transit vers une autre destination.
Australian spodumene to a battery, the fast way Eight weeks instead of eighteen months, at the cost of a great deal more energy. Congolese cobalt to a battery cathode A metal almost nobody mines on purpose, carried out of a landlocked country by truck. Saudi Arab Light to petrol, almost anywhere The same commodity, a fraction of the effort — because of what the molecule is.