Asia
South Korea
この地から産出されるもの、地中に残るもの、および資産を操業する主体。
14 生産素材
0 アトラス内の鉱山
1 アトラス内のプラント
生産物
地図 →USGS Mineral Commodity Summaries 2026 · 2025 (推定値) · 各行は、その商品について資料が使用している単位をそのまま使用しています · 出典 ↗
テーブルを横にスクロールすると残りの列が表示されます。
| 素材 | シリーズ | 生産 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Zeolites (Natural) | Mine production | 160,000 | metric tons | 12.3% |
| Cement | Cement production | 37,000 | thousand metric tons | 1.0% |
| Lime | Production | 5,000 | thousand metric tons | 1.2% |
| Cadmium | Refinery production | 4,300 | metric tons | 18.7% |
| Sulfur | Production, all forms | 3,100 | thousand metric tons | 3.7% |
| Rhenium | Mine production | 3,000 | kilograms | 3.7% |
| Bismuth | Refinery production | 1,000 | metric tons | 6.2% |
| Feldspar & Nepheline Syenite | Mine production | 1,000 | thousand metric tons | 3.2% |
| Molybdenum | Mine production | 500.0 | metric tons | 0.2% |
| Graphite | Mine production | 500.0 | metric tons | 0.0% |
| Talc & Pyrophyllite | Mine production | 300.0 | thousand metric tons | 4.3% |
| Indium | Refinery production | 180.0 | metric tons | 16.4% |
| Diatomite | Mine production | 120.0 | thousand metric tons | 4.8% |
| Copper | Mine production | Zero | thousand metric tons | — |
留保している内容
USGS Mineral Commodity Summaries 2026 · 直近公表の埋蔵量
| 素材 | シリーズ | 埋蔵量 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Graphite | Reserves | 1,800,000 | metric tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | 200,000 | thousand metric tons | — |
| Talc & Pyrophyllite | Reserves | 81,000 | thousand metric tons | — |
| Diatomite | Reserves | 2,200 | thousand metric tons | — |
| Molybdenum | Reserves (thousand metric tons) | 8.00 | thousand metric tons | 0.0% |
| Copper | Reserves | Zero | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
ここを通過する輸送経路 South Korea
すべての輸送経路 →ここで採掘され、ここで精製され、あるいは他の目的地へ向かう途中で単純に国境を越える素材。
Australian spodumene to a battery, the fast way Eight weeks instead of eighteen months, at the cost of a great deal more energy. Congolese cobalt to a battery cathode A metal almost nobody mines on purpose, carried out of a landlocked country by truck. Saudi Arab Light to petrol, almost anywhere The same commodity, a fraction of the effort — because of what the molecule is.