Asia
South Korea
이곳에서 채굴되는 것, 아직 매장된 것, 그리고 자산을 운영하는 주체.
14 생산 소재
0 광산 지도 수록 광산
1 광산 지도 수록 공장
생산물
지도 →USGS Mineral Commodity Summaries 2026 · 2025 (추정치) · 각 행은 해당 원자재에 대해 출처가 사용하는 단위를 유지 · 출처 ↗
나머지 열을 보려면 표를 옆으로 스크롤하십시오.
| 소재 | 계열 | 생산 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Zeolites (Natural) | Mine production | 160,000 | metric tons | 12.3% |
| Cement | Cement production | 37,000 | thousand metric tons | 1.0% |
| Lime | Production | 5,000 | thousand metric tons | 1.2% |
| Cadmium | Refinery production | 4,300 | metric tons | 18.7% |
| Sulfur | Production, all forms | 3,100 | thousand metric tons | 3.7% |
| Rhenium | Mine production | 3,000 | kilograms | 3.7% |
| Bismuth | Refinery production | 1,000 | metric tons | 6.2% |
| Feldspar & Nepheline Syenite | Mine production | 1,000 | thousand metric tons | 3.2% |
| Molybdenum | Mine production | 500.0 | metric tons | 0.2% |
| Graphite | Mine production | 500.0 | metric tons | 0.0% |
| Talc & Pyrophyllite | Mine production | 300.0 | thousand metric tons | 4.3% |
| Indium | Refinery production | 180.0 | metric tons | 16.4% |
| Diatomite | Mine production | 120.0 | thousand metric tons | 4.8% |
| Copper | Mine production | Zero | thousand metric tons | — |
보유 매장량
USGS Mineral Commodity Summaries 2026 · 가장 최근에 공표된 매장량
| 소재 | 계열 | 매장량 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Graphite | Reserves | 1,800,000 | metric tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | 200,000 | thousand metric tons | — |
| Talc & Pyrophyllite | Reserves | 81,000 | thousand metric tons | — |
| Diatomite | Reserves | 2,200 | thousand metric tons | — |
| Molybdenum | Reserves (thousand metric tons) | 8.00 | thousand metric tons | 0.0% |
| Copper | Reserves | Zero | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
이곳을 통과하는 여정 South Korea
모든 여정 →이곳에서 채굴되거나, 이곳에서 정제되거나, 또는 다른 목적지로 가는 도중 단순히 국경을 통과하는 소재.
Australian spodumene to a battery, the fast way Eight weeks instead of eighteen months, at the cost of a great deal more energy. Congolese cobalt to a battery cathode A metal almost nobody mines on purpose, carried out of a landlocked country by truck. Saudi Arab Light to petrol, almost anywhere The same commodity, a fraction of the effort — because of what the molecule is.