这是什么?
Rock full of the element phosphorus — the P in fertiliser, and now the P in the LFP batteries used in most new electric cars in China.
为何重要?
No plant grows without phosphorus and there is no synthetic substitute. The same rock now also feeds the cheapest, safest lithium-battery chemistry.
该材料的深度文字内容尚未发布。以下所有内容均直接提取自原始数据集,内容完整。
其在岩石中的来源
所有含矿矿物 →实际承载以下内容的矿物: phosphate rock. 只有其中某种物质的富集程度足以覆盖开采成本,矿床才能成为矿体。
生产主体
在地图上查看 →Mine production
Mine productionthousand metric tons 2025 (估计值) 全球合计 250,000 thousand metric tons
USGS Mineral Commodity Summaries 2026 · Tonnages are gross weight of marketable phosphate rock, not contained P2O5. · 来源 ↗
横向滚动表格以查看其余列。
| 国家/地区 | 产量 | 占全球份额 |
|---|---|---|
| China | 110,000 | 44.0% |
| Morocco | 36,000 | 14.4% |
| United States | 20,000 | 8.0% |
| Russia | 14,000 | 5.6% |
| Jordan | 12,000 | 4.8% |
| Saudi Arabia | 10,000 | 4.0% |
| Egypt | 5,500 | 2.2% |
| Brazil | 5,000 | 2.0% |
| Peru | 4,800 | 1.9% |
| Tunisia | 3,300 | 1.3% |
| Vietnam | 3,000 | 1.2% |
| Senegal | 2,800 | 1.1% |
| Australia | 2,500 | 1.0% |
| Israel | 2,400 | 1.0% |
| South Africa | 2,200 | 0.9% |
| Algeria | 2,000 | 0.8% |
| Kazakhstan | 1,900 | 0.8% |
| Togo | 1,600 | 0.6% |
| India | 1,500 | 0.6% |
| Turkey | 1,200 | 0.5% |
| Finland | 980.0 | 0.4% |
| Uzbekistan | 950.0 | 0.4% |
| Syria | 800.0 | 0.3% |
| Other countries | 770.0 | 0.3% |
| Mexico | 450.0 | 0.2% |
| 全球合计 | 250,000 | 100% |
"未披露"表示美国地质调查局(USGS)为避免泄露单个企业数据而对该数字进行了保密处理——并不意味着数值为零。各国行数之和不一定等于世界合计,原因在于来源对每个数字单独进行四舍五入处理,且并不总是单独列出"其他国家/地区"一行。
储量持有方
Reserves
Reservesthousand metric tons 2025
USGS Mineral Commodity Summaries 2026 · 来源 ↗
| 国家/地区 | 储量 | 占全球份额 |
|---|---|---|
| Morocco | 50,000,000 | 68.5% |
| China | 3,400,000 | 4.7% |
| Egypt | 2,800,000 | 3.8% |
| Tunisia | 2,500,000 | 3.4% |
| Russia | 2,400,000 | 3.3% |
| Algeria | 2,200,000 | 3.0% |
| Brazil | 1,600,000 | 2.2% |
| South Africa | 1,500,000 | 2.1% |
| Saudi Arabia | 1,000,000 | 1.4% |
| Finland | 1,000,000 | 1.4% |
| United States | 1,000,000 | 1.4% |
| Jordan | 820,000 | 1.1% |
| Australia | 800,000 | 1.1% |
| Other countries | 800,000 | 1.1% |
| Kazakhstan | 260,000 | 0.4% |
| Syria | 250,000 | 0.3% |
| Peru | 210,000 | 0.3% |
| Uzbekistan | 100,000 | 0.1% |
| Turkey | 71,000 | 0.1% |
| Israel | 60,000 | 0.1% |
| Senegal | 50,000 | 0.1% |
| India | 31,000 | 0.0% |
| Togo | 30,000 | 0.0% |
| Mexico | 30,000 | 0.0% |
| Vietnam | 30,000 | 0.0% |
| 全球合计 | 73,000,000 | 100% |
价格
average value, f.o.b. mine, dollars per metric ton
年度平均值dollars per metric ton
基准: average value, f.o.b. mine, dollars per metric ton. 年度平均值,来源: USGS Mineral Commodity Summaries 2026 · 来源 ↗. 以下为参考年度均价,非实时市场报价。
产出该材料的矿山
所有矿山 →
其加工与精炼地点
| 工厂 | 类型 | 阶段 | 国家/地区 | 角色 |
|---|---|---|---|---|
| CATL Ningde Plants | 超级工厂 | 组件 | China | 输入 |
其用途
所有终端市场 →| 终端市场 | 其在彼处的用途 | 重要性 |
|---|---|---|
| Electric Vehicles | The cathode in LFP cells | 定义 |
| Agriculture & Food | The P in NPK | 定义 |
| Grid Storage | LFP cathode | 定义 |
某项技术的需求用量
| 技术 | 数量 | 报价 | 基准 |
|---|---|---|---|
| LFP Lithium-Ion Battery | 25.00–45.00 kg | per 75 kWh pack | As phosphate in the cathode |
Indicative range compiled from published technology studies and chemistry; verify against a manufacturer specification before use. 在物料计算器中按任意规模运行这些数据 →

