Europe
Germany
Ce qui sort du sol ici, ce qui s'y trouve encore, et qui exploite les actifs.
18 matériaux produits
0 mines dans l'atlas
0 usines dans l'atlas
Ce qu'il produit
Cartes →USGS Mineral Commodity Summaries 2026 · 2025 (estimé) · chaque ligne conserve l'unité utilisée par la source pour ce produit · source ↗
Faire défiler le tableau latéralement pour afficher les colonnes restantes.
| Matériau | Série | Production | Unité | Part mondiale |
|---|---|---|---|---|
| Iron Oxide Pigments | Mine production | 280,000 | metric tons | — |
| Salt | Mine production | 15,000 | thousand metric tons | 5.6% |
| Industrial Sand & Gravel | Mine production | 9,200 | thousand metric tons | 2.1% |
| Lime | Production | 4,800 | thousand metric tons | 1.1% |
| Gypsum | Mine production | 4,700 | thousand metric tons | 2.9% |
| Potash | Mine production | 3,000 | thousand metric tons | 6.1% |
| Nitrogen (Ammonia) | Plant production | 2,000 | thousand metric tons | 1.2% |
| Peat | Mine production | 830.0 | thousand metric tons | 4.9% |
| Alumina | Alumina, refinery production | 460.0 | thousand metric dry tons | 0.3% |
| Cadmium | Refinery production | 220.0 | metric tons | 1.0% |
| Graphite | Mine production | 140.0 | metric tons | 0.0% |
| Diatomite | Mine production | 50.00 | thousand metric tons | 2.0% |
| Selenium | Refinery production | 47.00 | metric tons | 1.2% |
| Fluorspar | Mine production | 35.00 | thousand metric tons | 0.3% |
| Titanium | Titanium sponge metal production | Zero | metric tons | — |
| Bauxite | Bauxite, mine production | Zero | thousand metric dry tons | — |
| Copper | Mine production | Zero | thousand metric tons | — |
| Silicon | Ferrosilicon | Zero | thousand metric tons | — |
Ce qu'il détient en réserve
USGS Mineral Commodity Summaries 2026 · réserves telles que publiées le plus récemment
| Matériau | Série | Réserves | Unité | Part mondiale |
|---|---|---|---|---|
| Bauxite | Bauxite reserves | Zero | thousand metric dry tons | — |
| Copper | Reserves | Zero | thousand metric tons | — |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
| Fluorspar | Reserves | Not applicable | thousand metric tons | — |
| Graphite | Reserves | s | metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
| Iron Oxide Pigments | Reserves | Moderate | metric tons | — |
| Peat | Reserves | s | thousand metric tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
Parcours qui passent par Germany
Tous les parcours →Matériau extrait ici, raffiné ici, ou qui franchit simplement la frontière en transit vers une autre destination.
A quarry in North Carolina to the chip in your phone The most valuable sand on Earth, and almost all of it comes from one small district. Australian rare earths to a magnet in a motor Mined in Australia, cracked in Malaysia, magnetised in China, and fitted in Germany. Chilean brine to a battery in a car The ore is water. The first year and a half of processing is done by the sun, for free. Congolese cobalt to a battery cathode A metal almost nobody mines on purpose, carried out of a landlocked country by truck. Guinean bauxite to an aluminium window frame Four tonnes of tropical soil, two tonnes of white powder, one tonne of metal — and the metal is made wherever the power is… Southern Chinese clay to the dysprosium that lets a magnet run hot Grades under a tenth of a percent, and almost the only heavy rare earths on the market.Une source d'importation majeure des États-Unis pour
BismuthCadmiumCaesiumGalliumGermaniumPlatinumRheniumRubidiumStrontiumTantalumTelluriumTungstenYttrium
USGS Mineral Commodity Summaries 2026 · principales sources d'importation américaines, 2021–2024