Europe
Russia
이곳에서 채굴되는 것, 아직 매장된 것, 그리고 자산을 운영하는 주체.
49 생산 소재
2 광산 지도 수록 광산
1 광산 지도 수록 공장
수출 통제 시행 중.
Export ban: Steel waste and scrap, tungsten scrap, and enriched uranium (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
생산물
지도 →USGS Mineral Commodity Summaries 2026 · 2025 (추정치) · 각 행은 해당 원자재에 대해 출처가 사용하는 단위를 유지 · 출처 ↗
나머지 열을 보려면 표를 옆으로 스크롤하십시오.
| 소재 | 계열 | 생산 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Asbestos | Mine production | 310,000 | metric tons | 32.3% |
| Nickel | Mine production | 200,000 | metric tons | 5.1% |
| Zeolites (Natural) | Mine production | 130,000 | metric tons | 10.0% |
| Cement | Cement production | 59,000 | thousand metric tons | 1.6% |
| Antimony | Mine production | 32,000 | metric tons | 29.1% |
| Graphite | Mine production | 25,000 | metric tons | 1.4% |
| Titanium | Titanium sponge metal production | 25,000 | metric tons | 6.8% |
| Vanadium | Mine production | 21,000 | metric tons | 19.1% |
| Gemstones | Mine production | 21,000 | thousands of carats | 30.4% |
| Nitrogen (Ammonia) | Plant production | 15,000 | thousand metric tons | 9.4% |
| Phosphate Rock | Mine production | 14,000 | thousand metric tons | 5.6% |
| Potash | Mine production | 10,000 | thousand metric tons | 20.4% |
| Cobalt | Mine production | 7,700 | metric tons | 2.5% |
| Sulfur | Production, all forms | 7,500 | thousand metric tons | 8.9% |
| Industrial Sand & Gravel | Mine production | 7,300 | thousand metric tons | 1.7% |
| Salt | Mine production | 7,000 | thousand metric tons | 2.6% |
| Gallium | Primary production | 6,000 | kilograms | 0.7% |
| Bauxite | Bauxite, mine production | 5,700 | thousand metric dry tons | 1.3% |
| Tin | Mine production | 4,500 | metric tons | 1.6% |
| Gypsum | Mine production | 4,300 | thousand metric tons | 2.7% |
| Aluminium | Smelter production | 3,900 | thousand metric tons | 5.3% |
| Alumina | Alumina, refinery production | 2,900 | thousand metric dry tons | 1.9% |
| Rare Earths (all) | Mine production | 2,600 | metric tons | 0.7% |
| Tungsten | Mine production | 2,000 | metric tons | 2.4% |
| Peat | Mine production | 1,800 | thousand metric tons | 10.6% |
| Magnesium Compounds | Mine production | 1,700 | thousand metric tons | 8.1% |
| Molybdenum | Mine production | 1,300 | metric tons | 0.5% |
| Copper | Mine production | 1,300 | thousand metric tons | 5.7% |
| Silver | Mine production | 1,200 | metric tons | 4.6% |
| Cadmium | Refinery production | 1,000 | metric tons | 4.3% |
| Feldspar & Nepheline Syenite | Mine production | 650.0 | thousand metric tons | 2.1% |
| Arsenic | Production (arsenic trioxide, gross weight) | 500.0 | metric tons | 0.8% |
| Zinc | Mine production | 430.0 | thousand metric tons | 3.3% |
| Silicon | Ferrosilicon | 420.0 | thousand metric tons | 8.4% |
| Selenium | Refinery production | 320.0 | metric tons | 8.4% |
| Gold | Mine production | 310.0 | metric tons | 9.4% |
| Niobium | Mine production | 300.0 | metric tons | 0.3% |
| Lead | Mine production | 260.0 | thousand metric tons | 5.8% |
| Barite | Mine production | 230.0 | thousand metric tons | 2.6% |
| Tellurium | Refinery production | 67.00 | metric tons | 6.7% |
| Magnesium Metal | Smelter production | 60.00 | thousand metric tons | 5.5% |
| Diatomite | Mine production | 50.00 | thousand metric tons | 2.0% |
| Vermiculite | Mine production | 40.00 | thousand metric tons | 8.7% |
| Tantalum | Mine production | 30.00 | metric tons | 1.2% |
| Helium | Helium Production | 18.00 | million cubic meters | 9.5% |
| Diamond (Industrial) | Mine production | 16.00 | million carats | 42.1% |
| Iodine | Mine production | 8.00 | metric tons | 0.0% |
| Indium | Refinery production | 5.00 | metric tons | 0.5% |
| Rhenium | Mine production | Not applicable | kilograms | — |
보유 매장량
USGS Mineral Commodity Summaries 2026 · 가장 최근에 공표된 매장량
| 소재 | 계열 | 매장량 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Asbestos | Reserves | 110,000,000 | metric tons | 73.3% |
| Graphite | Reserves | 14,000,000 | metric tons | 4.5% |
| Platinum-Group Metals | PGM reserves | 11,000,000 | kilograms | 14.5% |
| Nickel | Reserves | 8,300,000 | metric tons | 5.9% |
| Rare Earths (all) | Reserves | 3,800,000 | metric tons | 4.5% |
| Phosphate Rock | Reserves | 2,400,000 | thousand metric tons | 3.3% |
| Magnesium Compounds | Reserves | 2,300,000 | thousand metric tons | 29.5% |
| Peat | Reserves | 1,000,000 | thousand metric tons | 7.7% |
| Cobalt | Reserves | 800,000 | metric tons | 6.7% |
| Gemstones | Reserves | 750,000 | thousands of carats | 37.5% |
| Bauxite | Bauxite reserves | 650,000 | thousand metric dry tons | 2.2% |
| Tin | Reserves | 460,000 | metric tons | 7.7% |
| Tungsten | Reserves | 400,000 | metric tons | 8.5% |
| Antimony | Reserves | 350,000 | metric tons | 17.5% |
| Rhenium | Reserves | 310,000 | kilograms | — |
| Iodine | Reserves | 120,000 | metric tons | 1.9% |
| Silver | Reserves | 92,000 | metric tons | 15.1% |
| Copper | Reserves | 80,000 | thousand metric tons | 8.2% |
| Zinc | Reserves | 29,000 | thousand metric tons | 12.1% |
| Barite | Reserves | 12,000 | thousand metric tons | — |
| Gold | Reserves | 12,000 | metric tons | 18.2% |
| Lead | Reserves | 8,900 | thousand metric tons | 9.4% |
| Vanadium | Reserves | 5,000 | metric tons | 23.8% |
| Niobium | Reserves | 3,000 | metric tons | 0.0% |
| Helium | Helium Reserves | 1,700 | million cubic meters | — |
| Molybdenum | Reserves (thousand metric tons) | 1,100 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Reserves | 750.0 | million carats | 44.1% |
| Tantalum | Reserves | 150.0 | metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
아틀라스 내 광산
전체 →
Norilsk-Talnakh
The largest palladium source in the world and a major nickel producer.

Udachny
One of the world's largest diamond operations.
미국의 주요 수입원
USGS Mineral Commodity Summaries 2026 · 미국의 주요 수입국, 2021–2024