North America
United States
Những gì được khai thác từ mặt đất ở đây, những gì vẫn còn trong lòng đất, và ai vận hành các tài sản đó.
70 vật liệu được sản xuất
5 mỏ trong bản đồ
3 nhà máy trong bản đồ
Sản phẩm đầu ra
Bản đồ →USGS Mineral Commodity Summaries 2026 · 2025 (ước tính) · mỗi hàng giữ nguyên đơn vị mà nguồn sử dụng cho hàng hóa đó · nguồn ↗
Cuộn bảng sang ngang để xem các cột còn lại.
| Vật liệu | Chuỗi | Sản lượng | Đơn vị | Tỷ phần thế giới |
|---|---|---|---|---|
| Industrial Sand & Gravel | Mine production | 120,000 | thousand metric tons | 27.9% |
| Cement | Cement production | 84,000 | thousand metric tons | 2.2% |
| Zeolites (Natural) | Mine production | 80,000 | metric tons | 6.2% |
| Garnet (Industrial) | Mine production | 77,000 | metric tons | 10.5% |
| Rare Earths (all) | Mine production | 51,000 | metric tons | 13.1% |
| Molybdenum | Mine production | 40,000 | metric tons | 15.4% |
| Salt | Mine production | 40,000 | thousand metric tons | 14.8% |
| Gypsum | Mine production | 20,000 | thousand metric tons | 12.5% |
| Phosphate Rock | Mine production | 20,000 | thousand metric tons | 8.0% |
| Lime | Production | 15,000 | thousand metric tons | 3.6% |
| Nitrogen (Ammonia) | Plant production | 14,000 | thousand metric tons | 8.8% |
| Nickel | Mine production | 10,000 | metric tons | 0.3% |
| Rhenium | Mine production | 9,800 | kilograms | 12.1% |
| Sulfur | Production, all forms | 8,100 | thousand metric tons | 9.6% |
| Dimension Stone | Mine production | 2,300 | thousand metric tons | — |
| Crushed Stone | Mine production | 1,500 | million metric tons | — |
| Silver | Mine production | 1,100 | metric tons | 4.2% |
| Copper | Mine production | 1,000 | thousand metric tons | 4.3% |
| Construction Sand & Gravel | Mine production | 870.0 | million metric tons | — |
| Diatomite | Mine production | 720.0 | thousand metric tons | 28.8% |
| Alumina | Alumina, refinery production | 710.0 | thousand metric dry tons | 0.5% |
| Zinc | Mine production | 670.0 | thousand metric tons | 5.2% |
| Aluminium | Smelter production | 660.0 | thousand metric tons | 0.9% |
| Potash | Mine production | 500.0 | thousand metric tons | 1.0% |
| Perlite | Production | 460.0 | thousand metric tons | 10.0% |
| Feldspar & Nepheline Syenite | Mine production | 440.0 | thousand metric tons | 1.4% |
| Pumice & Pumicite | Mine production | 430.0 | thousand metric tons | 2.1% |
| Peat | Mine production | 330.0 | thousand metric tons | 1.9% |
| Cobalt | Mine production | 300.0 | metric tons | 0.1% |
| Lead | Mine production | 280.0 | thousand metric tons | 6.2% |
| Beryllium | Mine production | 230.0 | metric tons | 53.5% |
| Cadmium | Refinery production | 200.0 | metric tons | 0.9% |
| Gold | Mine production | 160.0 | metric tons | 4.8% |
| Neon | Rare gases production, (million liters) | 110.0 | million liters | 13.8% |
| Zirconium | Zirconium mineral concentrates, mine production (thousand metric tons, gross weight) | 100.0 | thousand metric tons | 8.3% |
| Vermiculite | Mine production | 100.0 | thousand metric tons | 21.7% |
| Helium | Helium Production | 81.00 | million cubic meters | 42.6% |
| Krypton | Rare gases production, (million liters) | 1.50 | million liters | 1.4% |
| Xenon | Rare gases production, (million liters) | 0.1 | million liters | 0.8% |
| Mercury | Mine production | Not applicable | metric tons | — |
| Iron Oxide Pigments | Mine production | Withheld | metric tons | — |
| Iodine | Mine production | Withheld | metric tons | — |
| Niobium | Mine production | Zero | metric tons | — |
| Indium | Refinery production | Zero | metric tons | — |
| Graphite | Mine production | Zero | metric tons | — |
| Gemstones | Mine production | Zero | thousands of carats | — |
| Gallium | Primary production | Zero | kilograms | — |
| Fluorspar | Mine production | Not applicable | thousand metric tons | — |
| Diamond (Industrial) | Mine production | Zero | million carats | — |
| Chromium | Mine production | Zero | thousand metric tons | — |
| Bromine | Production | Withheld | metric tons | — |
| Silicon | Ferrosilicon | Withheld | thousand metric tons | — |
| Boron | Production—All forms | Withheld | thousand metric tons | — |
| Bismuth | Refinery production | Zero | metric tons | — |
| Bauxite | Bauxite, mine production | Withheld | thousand metric dry tons | — |
| Strontium | Mine production | Zero | metric tons | — |
| Barite | Mine production | Withheld | thousand metric tons | — |
| Tantalum | Mine production | Zero | metric tons | — |
| Tin | Mine production | Zero | metric tons | — |
| Titanium | Titanium sponge metal production | Zero | metric tons | — |
| Tungsten | Mine production | Zero | metric tons | — |
| Vanadium | Mine production | Zero | metric tons | — |
| Antimony | Mine production | Withheld | metric tons | — |
| Wollastonite | Mine production | Withheld | metric tons | — |
| Asbestos | Mine production | Zero | metric tons | — |
| Arsenic | Production (arsenic trioxide, gross weight) | Zero | metric tons | — |
| Magnesium Compounds | Mine production | Withheld | thousand metric tons | — |
| Lithium | Mine production | Withheld | metric tons | — |
| Magnesium Metal | Smelter production | Zero | thousand metric tons | — |
| Manganese | Mine production | Zero | thousand metric tons | — |
Lượng dự trữ mà nó nắm giữ
USGS Mineral Commodity Summaries 2026 · trữ lượng theo lần công bố gần nhất
| Vật liệu | Chuỗi | Trữ lượng | Đơn vị | Tỷ phần thế giới |
|---|---|---|---|---|
| Bromine | Reserves | 11,000,000 | metric tons | — |
| Garnet (Industrial) | Reserves | 5,000,000 | metric tons | — |
| Lithium | Reserves | 4,400,000 | metric tons | 11.9% |
| Rare Earths (all) | Reserves | 1,900,000 | metric tons | 2.2% |
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Potash | Reserves, Recoverable ore | 970,000 | thousand metric tons | 9.7% |
| Gypsum | Reserves | 700,000 | thousand metric tons | — |
| Platinum-Group Metals | PGM reserves | 590,000 | kilograms | 0.8% |
| Rhenium | Reserves | 400,000 | kilograms | — |
| Nickel | Reserves | 340,000 | metric tons | 0.2% |
| Diatomite | Reserves | 250,000 | thousand metric tons | — |
| Iodine | Reserves | 250,000 | metric tons | 4.0% |
| Niobium | Reserves | 210,000 | metric tons | 1.0% |
| Peat | Reserves | 150,000 | thousand metric tons | 1.2% |
| Cobalt | Reserves | 70,000 | metric tons | 0.6% |
| Antimony | Reserves | 60,000 | metric tons | 3.0% |
| Perlite | Reserves | 50,000 | thousand metric tons | — |
| Boron | Reserves | 48,000 | thousand metric tons | — |
| Copper | Reserves | 47,000 | thousand metric tons | 4.8% |
| Magnesium Compounds | Reserves | 35,000 | thousand metric tons | 0.4% |
| Vermiculite | Reserves | 25,000 | thousand metric tons | — |
| Silver | Reserves | 23,000 | metric tons | 3.8% |
| Bauxite | Bauxite reserves | 20,000 | thousand metric dry tons | 0.1% |
| Zinc | Reserves | 9,300 | thousand metric tons | 3.9% |
| Helium | Helium Reserves | 8,500 | million cubic meters | — |
| Lead | Reserves | 4,600 | thousand metric tons | 4.8% |
| Molybdenum | Reserves (thousand metric tons) | 3,500 | thousand metric tons | 20.6% |
| Gold | Reserves | 3,000 | metric tons | 4.5% |
| Chromium | Reserves: Cr2O3 content | 630.0 | thousand metric tons | 0.1% |
| Zirconium | Zirconium reserves(thousand metric tons, ZrO2 content) | 500.0 | thousand metric tons | 0.7% |
| Vanadium | Reserves | 50.00 | metric tons | 0.2% |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
| Gemstones | Reserves | Not applicable | thousands of carats | — |
| Graphite | Reserves | s | metric tons | — |
| Diamond (Industrial) | Reserves | Not applicable | million carats | — |
| Iron Oxide Pigments | Reserves | Moderate | metric tons | — |
| Manganese | Reserves | Zero | thousand metric tons | — |
| Barite | Reserves | Not applicable | thousand metric tons | — |
| Asbestos | Reserves | Zero | metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
| Tantalum | Reserves | Zero | metric tons | — |
| Tin | Reserves | Zero | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Fluorspar | Reserves | Not applicable | thousand metric tons | — |
Các mỏ trong atlas
Tất cả →
Bingham Canyon
The largest excavation made by people.

Morenci
The largest copper operation in North America.

Mountain Pass
The only operating rare-earth mine in the United States.

Red Dog
One of the largest zinc mines in the world.

Thacker Pass
The largest known lithium resource in the United States.
Các hành trình đi qua đây United States
Tất cả hành trình →Vật liệu được khai thác tại đây, tinh luyện tại đây, hoặc đơn giản là đi qua biên giới trên đường đến nơi khác.
A quarry in North Carolina to the chip in your phone bắt đầu tại đây The most valuable sand on Earth, and almost all of it comes from one small district. Alberta oil sands: mined like ore, refined like oil The only oil in the world that is dug up with a shovel and graded like an orebody. Australian spodumene to a battery, the fast way Eight weeks instead of eighteen months, at the cost of a great deal more energy. Venezuelan extra-heavy crude to diesel, asphalt and aluminium anodes Oil so thick it will not flow down a pipe, and cannot be refined by most refineries on Earth.